<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siebel Tech Blog&#187; Reporting</title>
	<atom:link href="http://www.mroshaw.co.uk/OllerenshawIT/index.php/category/reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mroshaw.co.uk/OllerenshawIT</link>
	<description>Ollerenshaw IT Ltd - Oracle Siebel CRM Consultants</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Siebel 8.1.1.x and BIP &#8211; JRE Version</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-1-1-x-and-bip-jre-version/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-1-1-x-and-bip-jre-version/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:23:26 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[BI Publisher]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[BIP]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=721</guid>
		<description><![CDATA[More BIP fun today as I discovered yet another &#8216;gotcha&#8217; while upgrading to Siebel 8.1.1.5. I have been getting these errors while trying to upload report definitions: SBL-EAI-05010: Class name incorrect or does not extend SiebelBusinessService Okay, all very standard &#8211; just a typo in my CLASSPATH parameter for the Java Subsystem, right? Wrong! And [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-1-1-x-and-bip-jre-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting Siebel Reports</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/troubleshooting-siebel-reports/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/troubleshooting-siebel-reports/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:54:33 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[BI Publisher]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[BIP]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=708</guid>
		<description><![CDATA[Very quick post! I noticed recently that the new Siebel Reports Guide (Revision E) has an extensive &#8216;Troubleshooting&#8217; section. This contains a large number of common errors and issues along with details for investigating and resolving them. Well worth a look if you, like many others, are having problems with the Siebel and BI Publisher [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/troubleshooting-siebel-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIP and Siebel 8.1.1.5</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/bip-and-siebel-8-1-1-5/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/bip-and-siebel-8-1-1-5/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:51:08 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[BI Publisher]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[BIP]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=646</guid>
		<description><![CDATA[I&#8217;m still in upgrade mode and have recently been revisiting Actuate to BIP migration in an 8.1.1.5 environment. Much to my annoyance, but not great surprise, 8.1.1.5 has introduced further headaches (in addition to a smattering of improvements) to the whole Siebel and BIP integration process. First up, 8.1.1.5 introduces some SIF and seed data [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/bip-and-siebel-8-1-1-5/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>OBIEE 11g and OBIA 7.9.6.3</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/08/obiee-11g-and-obia-7-9-6-3/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/08/obiee-11g-and-obia-7-9-6-3/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 13:05:22 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[OBIEE]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Siebel]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=630</guid>
		<description><![CDATA[Been a while since my last post &#8211; parenthood is a full time job during which I still need to do my full time job! I&#8217;ve been installing OBIEE11g and OBI Applications 7.9.6.3 recently. I built a 64-bit Windows 2008 VM, stuck Oracle 11g R2 on there and went about installing: OBIEE 11g Informatica 9.0.1 [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/08/obiee-11g-and-obia-7-9-6-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Siebel CRM 8 &#8211; Book Review</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/08/oracle-siebel-crm-8-book-review/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/08/oracle-siebel-crm-8-book-review/#comments</comments>
		<pubDate>Sun, 29 Aug 2010 07:43:42 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[BI Publisher]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=364</guid>
		<description><![CDATA[As I mentioned in my previous post, I am lucky enough to have been offered the opportunity to peruse a review copy of Alex Hansal&#8217;s new book, &#8216;Oracle Siebel CRM 8 Installation and Management&#8217;. I&#8217;ve had a few days to go through it and wanted to share my findings with you. First up, a number [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/08/oracle-siebel-crm-8-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring OBI Applications 7.9.5.1</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/06/configuring-obi-applications-7-9-5-1/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/06/configuring-obi-applications-7-9-5-1/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 19:55:44 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[OBIEE]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Siebel]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=240</guid>
		<description><![CDATA[After my last article, I&#8217;ve been wrestling with the installing documentation for Oracle Business Intelligence Applications &#8211; the new name for Siebel Analytics. I&#8217;m pleased to say that, a few niggles aside, the process of getting this up and running is pretty straight forward! I&#8217;ve summarised the steps below and included some details of the [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/06/configuring-obi-applications-7-9-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installing Oracle BI Applications (Siebel Analytics)</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/05/installing-oracle-bi-applications-siebel-analytics/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/05/installing-oracle-bi-applications-siebel-analytics/#comments</comments>
		<pubDate>Sun, 23 May 2010 09:56:16 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[OBIEE]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[Analytics]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=226</guid>
		<description><![CDATA[We&#8217;ve seen Siebel Analytics in use at a number of client sites, but I&#8217;ve rarely had an opportunity to get to grips with it. I performed some base installations a long while back, from a set of instructions, but that&#8217;s pretty much it. I&#8217;ve recently had a lot of interest in what&#8217;s happing in this [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/05/installing-oracle-bi-applications-siebel-analytics/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Siebel Reporting &#8211; Part 3 &#8211; Actuate to BIP Report Migration</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/05/siebel-reporting-part-3-actuate-to-bip-report-migration/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/05/siebel-reporting-part-3-actuate-to-bip-report-migration/#comments</comments>
		<pubDate>Wed, 12 May 2010 09:48:28 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[BI Publisher]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[BIP]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=172</guid>
		<description><![CDATA[With a running BIP Publisher server and tested integration, we can start looking at migrating Actuate reports to the BIP Publisher format. Some key facts to recall from previous posts: Actuate uses COM to talk to Siebel. This means Report objects in Tools, .ROL files and ssiebel.bas BIP uses Web Services. This mean Integration Objects, [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/05/siebel-reporting-part-3-actuate-to-bip-report-migration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siebel Reporting &#8211; Part 2 &#8211; Server and App Configuration</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/04/siebel-reporting-part-2-server-and-app-configuration/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/04/siebel-reporting-part-2-server-and-app-configuration/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 09:56:29 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[BI Publisher]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[BIP]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=167</guid>
		<description><![CDATA[Following on from our previous discussion around installing and setting up BIP, I thought I&#8217;d drop in a quick article to talk briefly about additional Siebel server and application configuration. We&#8217;ll start off with some useful information: As you know, Actuate Reports were defined in Tools and associated directly with Views within the Repository: Report [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/04/siebel-reporting-part-2-server-and-app-configuration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting BIP Report Issues</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/04/troubleshooting-bip-report-issues/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/04/troubleshooting-bip-report-issues/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:07:09 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[BI Publisher]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[BIP]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=165</guid>
		<description><![CDATA[A very quick post today to highlight a My Oracle Support article that should be your first port of call for diagnosing and resolving Siebel BIP problems: Troubleshooting problems with the Siebel BI Publisher integration [ID 1051319.1] I&#8217;d highly recommend that anyone looking to implement BIP, or migrate from Actuate, have this article to hand.]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/04/troubleshooting-bip-report-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

