<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siebel Tech Blog&#187; Technology</title>
	<atom:link href="http://www.mroshaw.co.uk/OllerenshawIT/index.php/category/tech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mroshaw.co.uk/OllerenshawIT</link>
	<description>Ollerenshaw IT Ltd - Oracle Siebel CRM Consultants</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Siebel 8.2.2 &#8211; First Impressions</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-2-2-first-impressions/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-2-2-first-impressions/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:09:56 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows 2008]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=742</guid>
		<description><![CDATA[Well, I&#8217;ve downloaded 8.2.2 Public Sector from eDelivery and unzipped all I need. Here&#8217;s a quick summary of what I&#8217;ve found so far! ImageCreator &#8211; no more! Unzipping all the JAR files into a single location left me a bit confused. Where&#8217;s ImageCreator.exe? No more, from what I can see! There&#8217;s a wee batch file [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-2-2-first-impressions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Siebel 8.2.2 Released via eDelivery</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-2-2-release-via-edelivery/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-2-2-release-via-edelivery/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:07:57 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=732</guid>
		<description><![CDATA[I&#8217;ve just noticed that Siebel 8.2.2 Public Sector is now available on eDelivery &#8211; under &#8216;Windows 64-bit&#8217; no less! Does this mean full 64-bit support for Siebel Servers?! Can we finally say goodbye to 3.2 GiB and PAE? I wonder what other, exciting features we can expect to see! Am downloading now with update to [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-2-2-release-via-edelivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siebel and Windows 7 &#8211; UPDATED</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/06/597/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/06/597/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:12:08 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=597</guid>
		<description><![CDATA[I&#8217;ve recently rebuilt my laptop and a number of VMs, all running Siebel 7.8 and 8.1 on Windows 7. Once again, I was faced with the horror of getting ImageCreator, Universal Installer and Siebel running in a Windows 7 environment. I threw in Windows 7 64-bit as well, just to make things interesting. As a [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/06/597/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Oracle extend support for Siebel 8.1</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/06/oracle-extend-support-for-siebel-8-1/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/06/oracle-extend-support-for-siebel-8-1/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 15:14:43 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=580</guid>
		<description><![CDATA[Looking on My Oracle Support the other day, I noticed that Oracle are quoting August 2013 as the date that Premier Support ends for Siebel 8.1.x, in a document dated August 2010. As this is 5 years since the General Availability (GA) date, this is in keeping with standard policy: However, a quick search reveals [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/06/oracle-extend-support-for-siebel-8-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siebel and WordPress &#8211; Workflow and Web Service</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/06/siebel-and-wordpress-workflow-and-web-service/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/06/siebel-and-wordpress-workflow-and-web-service/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 08:56:11 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=550</guid>
		<description><![CDATA[Okay, now we’ve got our proxy BS, Integration Objects and Web Service definitions all in Siebel, we can build a Workflow Process to invoke (consume) the Web Service and do something useful with the integration interface. We’ll start with a pretty simple requirement – let’s look for the first post from the WordPress site and [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/06/siebel-and-wordpress-workflow-and-web-service/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Siebel and WordPress Integration</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/06/siebel-and-wordpress-integration/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/06/siebel-and-wordpress-integration/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 20:54:53 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=541</guid>
		<description><![CDATA[I read a really interesting requirement posted on the Oracle Siebel Forum the other day: Any one of you tried to connect WordPress and Siebel via WSDLs &#8211; SOAP, API scripts? It got me thinking – how difficult could this be? Well, let’s find out! Here’s what I did: In WordPress: From your WordPress site, [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/06/siebel-and-wordpress-integration/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Siebel Public Sector 8.2.1 Released</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/06/siebel-public-sector-8-2-1-released/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/06/siebel-public-sector-8-2-1-released/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 09:22:57 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=532</guid>
		<description><![CDATA[Just a quickie! I noticed recently that Siebel Public Sector 8.2.1 is available for download on Oracle eDelivery. Not sure on the content but it looks like a step towards General Availability (GA) of 8.2 Public Sector. Alas, it&#8217;s still classed as Controlled Availability (CA) so you&#8217;ll have to talk to your Oracle Sales Team [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/06/siebel-public-sector-8-2-1-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Configuring Dynamics CRM 2011</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/04/configuring-dynamics-crm-2011/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/04/configuring-dynamics-crm-2011/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:28:49 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Dynamics CRM 2011]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Case Management]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=501</guid>
		<description><![CDATA[I&#8217;m aware that I&#8217;ve deviated from Siebel recently. I&#8217;m really interested in technology and expanding my horizons, so I really want to finish up with Dynamics CRM before I get back to the Siebel upgrade. I&#8217;m hoping this is useful to readers as there really is now some serious competition to the Siebel CRM space! [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/04/configuring-dynamics-crm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS Dynamics CRM 2011</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/03/ms-dynamics-crm-2011/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/03/ms-dynamics-crm-2011/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 17:13:21 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Dynamics CRM 2011]]></category>
		<category><![CDATA[MS Dynamics CRM]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[MS Dynamics]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=495</guid>
		<description><![CDATA[I am an avid user of Microsoft Technet. This brilliant subscription service allows me to download and test almost ALL of their application, operating system and server technologies. Combined with Oracle&#8217;s VirtualBox, I&#8217;m able to pretty much set up and try out any combination of enterprise and small business applications out there. I noticed recently [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/03/ms-dynamics-crm-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Clustering in Siebel</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/11/siebel-clustering/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/11/siebel-clustering/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 10:47:55 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Clustering]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Install]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=412</guid>
		<description><![CDATA[I&#8217;m going to move away from configuration for the time being and go back to the architecture and installation side of Siebel. A recent project had me building an entire Siebel Production environment from scratch. I’ve been using Windows clustering, Siebel load balancing, Oracle reporting and a wide range of other technologies. This particular environment is [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2010/11/siebel-clustering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

