<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Siebel Tech Blog</title>
	<atom:link href="http://www.mroshaw.co.uk/OllerenshawIT/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mroshaw.co.uk/OllerenshawIT</link>
	<description>Ollerenshaw IT Ltd - Oracle Siebel CRM Consultants</description>
	<lastBuildDate>Sat, 04 Feb 2012 15:38:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Siebel Smoothie</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2012/02/siebel-smoothie/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2012/02/siebel-smoothie/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 15:16:20 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[nonesense]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=794</guid>
		<description><![CDATA[If there&#8217;s one thing I&#8217;ve learned as a long time Siebel expert, it&#8217;s that a good breakfast is essential to see you through a hard days work. So, I wanted to share my secret recipe for an ideal breakfast smoothie &#8211; lots of goodness and plenty of energy to see you through a full session [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2012/02/siebel-smoothie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hierarchical List Applets</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/12/hierarchical-list-applets/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/12/hierarchical-list-applets/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 15:11:14 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Siebel]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=780</guid>
		<description><![CDATA[A customer requirement had me a little stumped recently &#8211; to implement an Hierarchical List Applet based on the Action BC. Looking in Bookshelf, there isn&#8217;t a lot said around the configuration of such applets. In fact, the guide basically tells you to look at an existing applet and work it out for yourself! We [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/12/hierarchical-list-applets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiding Applet Controls</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/12/hiding_applet_controls/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/12/hiding_applet_controls/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 10:21:31 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[eScript]]></category>
		<category><![CDATA[Siebel]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=761</guid>
		<description><![CDATA[Christmas is fast approaching and it&#8217;s all change here at Ollerenshaw IT! Our Siebel upgrade project is on hold and I&#8217;m back in the development hotseat, doing what we all secretly love doing best &#8211; writing code! Working in Siebel 8 shows just how things have moved on since the old days of Siebel 99, [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/12/hiding_applet_controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siebel 8.2.2 &#8211; First Impressions</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-2-2-first-impressions/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-2-2-first-impressions/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 15:09:56 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Installation]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Windows 2008]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=742</guid>
		<description><![CDATA[Well, I&#8217;ve downloaded 8.2.2 Public Sector from eDelivery and unzipped all I need. Here&#8217;s a quick summary of what I&#8217;ve found so far! ImageCreator &#8211; no more! Unzipping all the JAR files into a single location left me a bit confused. Where&#8217;s ImageCreator.exe? No more, from what I can see! There&#8217;s a wee batch file [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-2-2-first-impressions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Siebel 8.2.2 Released via eDelivery</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-2-2-release-via-edelivery/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-2-2-release-via-edelivery/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 16:07:57 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Public Sector]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=732</guid>
		<description><![CDATA[I&#8217;ve just noticed that Siebel 8.2.2 Public Sector is now available on eDelivery &#8211; under &#8216;Windows 64-bit&#8217; no less! Does this mean full 64-bit support for Siebel Servers?! Can we finally say goodbye to 3.2 GiB and PAE? I wonder what other, exciting features we can expect to see! Am downloading now with update to [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-2-2-release-via-edelivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siebel 8.1.1.x and BIP &#8211; JRE Version</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-1-1-x-and-bip-jre-version/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-1-1-x-and-bip-jre-version/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:23:26 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[BI Publisher]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[BIP]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=721</guid>
		<description><![CDATA[More BIP fun today as I discovered yet another &#8216;gotcha&#8217; while upgrading to Siebel 8.1.1.5. I have been getting these errors while trying to upload report definitions: SBL-EAI-05010: Class name incorrect or does not extend SiebelBusinessService Okay, all very standard &#8211; just a typo in my CLASSPATH parameter for the Java Subsystem, right? Wrong! And [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/11/siebel-8-1-1-x-and-bip-jre-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Troubleshooting Siebel Reports</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/troubleshooting-siebel-reports/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/troubleshooting-siebel-reports/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 19:54:33 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[BI Publisher]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[BIP]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=708</guid>
		<description><![CDATA[Very quick post! I noticed recently that the new Siebel Reports Guide (Revision E) has an extensive &#8216;Troubleshooting&#8217; section. This contains a large number of common errors and issues along with details for investigating and resolving them. Well worth a look if you, like many others, are having problems with the Siebel and BI Publisher [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/troubleshooting-siebel-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Wireshark to trace EAI messaging</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/using-wireshark-to-trace-eai-messaging/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/using-wireshark-to-trace-eai-messaging/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 10:52:48 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Siebel]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[EAI]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=691</guid>
		<description><![CDATA[If, like me, you&#8217;ve come on to a project where the development has pretty much already been done, you may come across aspects of the Siebel configuration that you may have done differently. In EAI terms, something that I always find useful is an audit mechanism to trap and log XML generated via an outbound [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/using-wireshark-to-trace-eai-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siebel Upgrade and Data Validation</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/siebel-upgrade-and-data-validation/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/siebel-upgrade-and-data-validation/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 16:20:29 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[Configuration]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[Upgrade]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=680</guid>
		<description><![CDATA[Continuing the theme of the Siebel upgrade (and, unfortunately, of the problems that occur during that process) we found some odd behaviour in our upgraded 8.1.1.5 application today: Data Validation rules were being triggered but a &#8216;blank&#8217; dialog was being displayed as a result. Some digging reveals two things: 8.1.1.5 has moved Data Validation Messages [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/siebel-upgrade-and-data-validation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIP and Siebel 8.1.1.5</title>
		<link>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/bip-and-siebel-8-1-1-5/</link>
		<comments>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/bip-and-siebel-8-1-1-5/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 15:51:08 +0000</pubDate>
		<dc:creator>Oli</dc:creator>
				<category><![CDATA[BI Publisher]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Siebel]]></category>
		<category><![CDATA[BIP]]></category>

		<guid isPermaLink="false">http://www.mroshaw.co.uk/OllerenshawIT/?p=646</guid>
		<description><![CDATA[I&#8217;m still in upgrade mode and have recently been revisiting Actuate to BIP migration in an 8.1.1.5 environment. Much to my annoyance, but not great surprise, 8.1.1.5 has introduced further headaches (in addition to a smattering of improvements) to the whole Siebel and BIP integration process. First up, 8.1.1.5 introduces some SIF and seed data [...]]]></description>
		<wfw:commentRss>http://www.mroshaw.co.uk/OllerenshawIT/index.php/2011/10/bip-and-siebel-8-1-1-5/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

